The following table was filtered by unique ascensions per player, i.e. only one ascension per role per player counts
Role Ascended 2+ 3+ 4+ 5+ 6+ 13+ (Serial) % Serial Non-Serial % Non-Serial Unique games % Asc Ser % Asc NS % Asc Tot # 1st Asc
Arc 137 122 111 105 95 87 51 37.23% 86 62.77% 2199 2.32% 3.91% 6.23% 33
Bar 179 160 143 126 110 100 51 28.49% 128 71.51% 2803 1.82% 4.57% 6.39% 51
Cav 101 99 94 93 86 81 46 45.54% 55 54.46% 1652 2.78% 3.33% 6.11% 6
Hea 123 111 104 95 85 80 50 40.65% 73 59.35% 1950 2.56% 3.74% 6.31% 26
Kni 113 109 107 101 92 85 51 45.13% 62 54.87% 2141 2.38% 2.90% 5.28% 11
Mon 136 121 111 99 93 78 47 34.56% 89 65.44% 2501 1.88% 3.56% 5.44% 37
Pri 149 139 126 119 109 94 49 32.89% 100 67.11% 2366 2.07% 4.23% 6.30% 31
Ran 122 111 105 99 91 84 47 38.52% 75 61.48% 2171 2.16% 3.45% 5.62% 22
Rog 133 125 117 110 98 90 50 37.59% 83 62.41% 2180 2.29% 3.81% 6.10% 23
Sam 157 142 127 115 101 91 49 31.21% 108 68.79% 2632 1.86% 4.10% 5.97% 40
Tou 161 143 126 112 102 89 51 31.68% 110 68.32% 2011 2.54% 5.47% 8.01% 42
Val 299 216 176 146 122 106 53 17.73% 246 82.27% 3339 1.59% 7.37% 8.95% 174
Wiz 358 249 190 157 125 112 54 15.08% 304 84.92% 4326 1.25% 7.03% 8.28% 203
Total 2168 1847 1637 1477 1309 1177 649 29.94% 1519 70.06% 32271 2.01% 4.71% 6.72% 699
The following table did NOT filter by unique games or unique ascensions.
Role Ascended 2+ 3+ 4+ 5+ 6+ 13+ (Serial) % Serial Non-Serial % Non-Serial Total games* % Asc Ser % Asc NS % Asc Tot AAPF** AAPF/NS
Arc 164 149 138 132 122 114 78 47.56% 86 52.44% 12411 0.63% 0.69% 1.32% 3.73 2.20
Bar 249 230 213 195 176 166 104 41.77% 145 58.23% 12666 0.82% 1.14% 1.97% 2.77 1.84
Cav 135 133 128 127 120 115 76 56.30% 59 43.70% 3503 2.17% 1.68% 3.85% 6.04 3.65
Hea 151 139 132 122 111 106 75 49.67% 76 50.33% 8283 0.91% 0.92% 1.82% 4.51 2.43
Kni 149 145 143 137 128 121 86 57.72% 63 42.28% 5171 1.66% 1.22% 2.88% 5.14 3.19
Mon 185 170 159 147 141 124 91 49.19% 94 50.81% 17750 0.51% 0.53% 1.04% 3.69 1.64
Pri 187 177 162 155 145 129 79 42.25% 108 57.75% 15699 0.50% 0.69% 1.19% 3.77 2.50
Ran 150 139 133 127 119 112 74 49.33% 76 50.67% 8927 0.83% 0.85% 1.68% 4.90 2.66
Rog 165 157 147 140 128 120 77 46.67% 88 53.33% 9716 0.79% 0.91% 1.70% 4.64 2.67
Sam 210 195 180 167 153 142 95 45.24% 115 54.76% 11046 0.86% 1.04% 1.90% 3.17 1.78
Tou 203 185 167 153 141 128 86 42.36% 117 57.64% 10672 0.81% 1.10% 1.90% 3.64 2.24
Val 394 311 266 230 202 184 114 28.93% 280 71.07% 25235 0.45% 1.11% 1.56% 1.32 0.83
Wiz 517 408 340 293 251 236 151 29.21% 366 70.79% 67250 0.22% 0.54% 0.77% 1.45 0.84
Total 2859 2538 2308 2125 1937 1797 1186 41.48% 1673 58.52% 208329 0.57% 0.80% 1.37% 3.75 2.19
* Quits and escapes were filtered out for this column. They were not filtered in the "unique games" above because there's no need -- 4,000 quits still equate to only one unique game by that player for that role.
** Average Ascensions Prior to First (for this class)